606 Total Registered Valuers and License Status 2026 |
Page 39 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 502 | Stephen Ndee Makau | Active | 2026 |
| 334 | Stephen Odhiambo Omengo | Active | 2026 |
| 560 | Stephen Rutto Kirotich | Active | 2026 |
| 476 | Stephen Waweru Maina | Active | 2026 |
| 540 | Stephen Waweru Matu | Active | 2026 |
| 425 | Sylvester Ndungu Njonde | Active | 2026 |
| 37 | Teja S. Kundhi | Active | 2026 |
| 281 | Thomas Mukhwana | Active | 2026 |
| 493 | Thuita Tracisio Maina | Active | 2026 |
| 664 | Timothy Kenneth Mulondo | Active | 2026 |
| 580 | Timothy Maliti Patrick | Active | 2026 |
| 814 | Timothy Muasya James | Active | 2026 |
| 209 | Timothy Njehia | Active | 2026 |
| 371 | Timothy Saruni Parsaloi | Active | 2026 |
| 498 | Tony Wanyutu Ndua | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 39 of 41