601 Total Registered Valuers and License Status 2026 |
Page 39 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 425 | Sylvester Ndungu Njonde | Active | 2026 |
| 37 | Teja S. Kundhi | Active | 2026 |
| 281 | Thomas Mukhwana | Active | 2026 |
| 493 | Thuita Tracisio Maina | Active | 2026 |
| 664 | Timothy Kenneth Mulondo | Active | 2026 |
| 580 | Timothy Maliti Patrick | Active | 2026 |
| 814 | Timothy Muasya James | Active | 2026 |
| 209 | Timothy Njehia | Active | 2026 |
| 371 | Timothy Saruni Parsaloi | Active | 2026 |
| 498 | Tony Wanyutu Ndua | Active | 2026 |
| 863 | Velzian Gikonyo Gitonga | Active | 2026 |
| 832 | VICTOR ERAVUNA KANAYA | Active | 2026 |
| 717 | Victor Mairura Bosire | Active | 2026 |
| 453 | Victor Otieno Olonde (Dr) | Active | 2026 |
| 343 | Vincent Kibet Kiptoo | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 39 of 41