642 Total Registered Valuers and License Status 2024 |
Page 1 of 43
Member No. | Member Name | Registration Status | Last Licensed |
---|---|---|---|
752 | Mariko Kaliamoi Kipkiror | Active | 2024 |
300 | Abdul Ramadhan Odhiambo | Active | 2024 |
634 | Abel Kipkorir Chelulei | Active | 2024 |
783 | Abel Omondi Odede | Active | 2024 |
251 | Abigael Mbagaya | Active | 2024 |
511 | Abraham Kiplangat Samoei | Active | 2024 |
87 | Agnes C. Munyinge | Expired | 2021 |
519 | Agnes Kitondo Ndambu | Active | 2024 |
646 | Albert Okoth Obulo | Active | 2024 |
489 | Albin Sigei Kipng'eno | Expired | 2021 |
735 | Alex Mwangi Mbogo | Active | 2024 |
366 | Alexander John Kivungo | Expired | 2021 |
346 | Alfred Muchiri Mugwe | Active | 2024 |
679 | Alfred Nkonge Njeru | Active | 2024 |
342 | Alister Mutugi Murimi | Active | 2024 |
642 Total Registered Registered Valuers and License Status 2024 |
Page 1 of 43