601 Total Registered Valuers and License Status 2026 |
Page 3 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 859 | Beatrice Gachau | Active | 2026 |
| 826 | BEATRICE KIVUNGA LENJO | Active | 2026 |
| 494 | Beatrice Wangari Kirathe | Active | 2026 |
| 732 | Beatrice Wangechi Mwangi | Active | 2026 |
| 245 | Benjamin K. Kimani | Active | 2026 |
| 666 | Benson Maina Githinji | Active | 2026 |
| 532 | Benson Murithi Koome | Active | 2026 |
| 79 | Bernadette M. Gitari | Active | 2026 |
| 488 | Bernard Kamau Gachoka | Active | 2026 |
| 769 | Bernard Muthee Kariuki | Active | 2026 |
| 487 | Bernard Onyango Ochieng | Active | 2026 |
| 557 | Bethwel Onyango Oyoo | Active | 2026 |
| 728 | Betty Mwendwa Mutwiri | Active | 2026 |
| 563 | Bill Mwangi Ndung'u | Active | 2026 |
| 72 | Bonface K.W. Muse | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 3 of 41