601 Total Registered Valuers and License Status 2026 |
Page 2 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 469 | Amos Kimani Njoroge | Active | 2026 |
| 551 | Amos Ngunjiri Kiriko | Active | 2026 |
| 762 | Amos Njoka Maina | Active | 2026 |
| 806 | Andrew Kanja Kihoro | Active | 2026 |
| 697 | Angela Mwende Kikubi | Active | 2026 |
| 708 | Anne Wangari Murigih | Active | 2026 |
| 373 | Anne Wangari Saruni | Active | 2026 |
| 439 | Anthony Kamau Mbogo | Active | 2026 |
| 38 | Anthony M. Itui | Active | 2026 |
| 531 | Anthony Mutua Mangeli | Active | 2026 |
| 128 | Anthony W. Khaemba | Active | 2026 |
| 581 | Antony Mbithi Mutisya | Active | 2026 |
| 797 | Austine Awa Okello | Active | 2026 |
| 642 | Ayub Odanya Naburi | Active | 2026 |
| 86 | Bartholomew O. Ragalo | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 2 of 41