642 Total Registered Valuers and License Status 2024 |
Page 2 of 43
Member No. | Member Name | Registration Status | Last Licensed |
---|---|---|---|
449 | Alphonse Kioko Malii | Expired | 2023 |
469 | Amos Kimani Njoroge | Active | 2024 |
551 | Amos Ngunjiri Kiriko | Active | 2024 |
762 | Amos Njoka Maina | Active | 2024 |
697 | Angela Mwende Kikubi | Active | 2024 |
708 | Anne W. Murigih | Expired | 2022 |
373 | Anne Wangari Saruni | Active | 2024 |
439 | Anthony Kamau Mbogo | Active | 2024 |
38 | Anthony M. Itui | Active | 2024 |
531 | Anthony Mutua Mangeli | Active | 2024 |
471 | Anthony Mwaura Kariuki | Expired | 2021 |
680 | Anthony Nganda Nzuve | Active | 2024 |
128 | Anthony W. Khaemba | Active | 2024 |
581 | Antony Mbithi Mutisya | Active | 2024 |
156 | Athmany Chichi Abubakar | Expired | 2021 |
642 Total Registered Registered Valuers and License Status 2024 |
Page 2 of 43