677 Total Registered Valuers and License Status 2025 |
Page 2 of 46
Member No. | Member Name | Registration Status | Last Licensed |
---|---|---|---|
342 | Alister Mutugi Murimi | Active | 2025 |
449 | Alphonse Kioko Malii | Expired | 2023 |
805 | amina Yahya | Expired | 2023 |
469 | Amos Kimani Njoroge | Active | 2025 |
551 | Amos Ngunjiri Kiriko | Active | 2025 |
762 | Amos Njoka Maina | Active | 2025 |
806 | Andrew Kanja Kihoro | Expired | 2023 |
697 | Angela Mwende Kikubi | Expired | 2024 |
708 | Anne W. Murigih | Expired | 2022 |
373 | Anne Wangari Saruni | Expired | 2024 |
439 | Anthony Kamau Mbogo | Expired | 2024 |
38 | Anthony M. Itui | Active | 2025 |
531 | Anthony Mutua Mangeli | Expired | 2024 |
471 | Anthony Mwaura Kariuki | Expired | 2021 |
680 | Anthony Nganda Nzuve | Expired | 2024 |
677 Total Registered Registered Valuers and License Status 2025 |
Page 2 of 46