601 Total Registered Valuers and License Status 2026 |
Page 25 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 721 | Linus Kipkirui Korir | Active | 2026 |
| 543 | Livingstone Owen Ameso | Active | 2026 |
| 771 | Loise Wambui Mbugua | Active | 2026 |
| 222 | Lucy Catherine Wangui Githinji | Active | 2026 |
| 517 | Lucy Mukii Makumbi | Active | 2026 |
| 347 | Lucy Muthoni Nyabwengi | Active | 2026 |
| 386 | Luke Okeyo Madende | Active | 2026 |
| 542 | Luke Kiprono Toroitich | Active | 2026 |
| 817 | Lukio Okoth Omullo | Active | 2026 |
| 754 | Lydiah Waithira Ndichu | Active | 2026 |
| 55 | Magdalene Wambui Muhia | Active | 2026 |
| 277 | Maina Mwangi | Active | 2026 |
| 234 | Margaret Gachuru | Active | 2026 |
| 273 | Margaret W. Waithaka | Active | 2026 |
| 208 | Maria Nyambura Buku | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 25 of 41