606 Total Registered Valuers and License Status 2026 |
Page 23 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 823 | Juliet Waithira Ndungu | Active | 2026 |
| 712 | Julius Abot Koyo | Active | 2026 |
| 656 | Justine Mang'wari Obiero | Active | 2026 |
| 382 | Justine O. Omoke | Active | 2026 |
| 384 | Justus Munene Munyi | Active | 2026 |
| 816 | Kauthar Hagi Abdirizak | Active | 2026 |
| 819 | Keith Kandie Chesire | Active | 2026 |
| 866 | KEN MWANGI CHEGE | Active | 2026 |
| 620 | Kennedy Kiprotich Koske | Active | 2026 |
| 681 | Kennedy Mwangi Ngari | Active | 2026 |
| 671 | Kennedy Ochieng Oludo | Active | 2026 |
| 468 | Kennedy Wafula Wekesa | Active | 2026 |
| 605 | Kenneth Mirang'A Kinuthia | Active | 2026 |
| 415 | Kenneth Muema Masika | Active | 2026 |
| 163 | Kenneth Muthiani Wathome | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 23 of 41