606 Total Registered Valuers and License Status 2026 |
Page 28 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 398 | Michael Munene Githinji | Active | 2026 |
| 481 | Michael Mungai Muiruri | Active | 2026 |
| 822 | Michael Muthii Muriuki | Active | 2026 |
| 777 | Michael Mwangi Ndolo | Active | 2026 |
| 745 | Michael Njuguna Nene | Active | 2026 |
| 687 | Michael Otieno | Active | 2026 |
| 590 | Milkah Muthoni Kariuki | Active | 2026 |
| 522 | Morris Omollo Okoth | Active | 2026 |
| 691 | Moses K. Githaiga | Active | 2026 |
| 278 | Moses M Njuguna | Active | 2026 |
| 867 | Moses Muchiri Gachihi | Active | 2026 |
| 716 | Moses Muhihu Mugo | Active | 2026 |
| 751 | Moses Mutugi Mureithi | Active | 2026 |
| 748 | Moses Muturi Wanjohi | Active | 2026 |
| 596 | Moses Omondi Owuor | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 28 of 41