601 Total Registered Valuers and License Status 2026 |
Page 10 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 760 | Donarld Aboge Tielen | Active | 2026 |
| 737 | Doricah Buyaki | Active | 2026 |
| 463 | Douglas Mokua | Active | 2026 |
| 193 | Dr. James Kariuki Mbugua | Active | 2026 |
| 300 | Dr. Abdul Ramadhan Odhiambo | Active | 2026 |
| 380 | Dr. Bernard M. Nzau | Active | 2026 |
| 772 | Duncan Njiri Waithigi | Active | 2026 |
| 627 | Edel Sharon Loko | Active | 2026 |
| 367 | Edgar Wekesa Lupao | Active | 2026 |
| 475 | Edward Mwangi Muritu | Active | 2026 |
| 518 | Edward Owuor Akello | Active | 2026 |
| 142 | Edward W. L. Kakai | Active | 2026 |
| 541 | Edwin Kipchumba Metoh | Active | 2026 |
| 237 | Edwin M. Mukira | Active | 2026 |
| 456 | Edwin Mutwiri Mbungu | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 10 of 41