601 Total Registered Valuers and License Status 2026 |
Page 8 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 175 | David Chege Kariuki | Active | 2026 |
| 757 | David Francis Njoka | Active | 2026 |
| 368 | David G. Irimu | Active | 2026 |
| 80 | David K. Machua | Active | 2026 |
| 279 | David K. Ndungu | Active | 2026 |
| 282 | David K.B. Ruto | Active | 2026 |
| 392 | David Kipkirui Korir | Active | 2026 |
| 458 | David Kiprop Ngetich | Active | 2026 |
| 108 | David Mucheke Mugaa | Active | 2026 |
| 573 | David Munene Muriithi | Active | 2026 |
| 692 | David Ndungu Muchoki | Active | 2026 |
| 166 | David Njoroge Muiru | Active | 2026 |
| 211 | David Ntara Arimi | Active | 2026 |
| 429 | David Odhiambo Omulo | Active | 2026 |
| 404 | David Ongeri | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 8 of 41