601 Total Registered Valuers and License Status 2026 |
Page 9 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 6 | David W. Masika | Active | 2026 |
| 514 | David Wafula Luwigi | Active | 2026 |
| 685 | DAVIES MUGOH MURIITHI | Active | 2026 |
| 579 | Dedan Ndegwa Mburu | Active | 2026 |
| 846 | DENIS KIMATHI NJIRU | Active | 2026 |
| 663 | Dennis Omondi Aganyo | Active | 2026 |
| 652 | Dennis B.K Makenyeh | Active | 2026 |
| 741 | Dennis Dean Auma | Active | 2026 |
| 534 | Dennis Gichango Maina | Active | 2026 |
| 700 | Dennis Muhia Kiromo | Active | 2026 |
| 686 | Dennis Mwiti | Active | 2026 |
| 810 | Dennis Teddy Asera | Active | 2026 |
| 496 | Dickens Owuor Abila | Active | 2026 |
| 374 | Dickson K. Mwobobia | Active | 2026 |
| 258 | Didacus Nyaga Nkonge | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 9 of 41