601 Total Registered Valuers and License Status 2026 |
Page 14 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 858 | Fredah Kagure Wachira | Active | 2026 |
| 26 | Fredrick J. Kinyua | Active | 2026 |
| 553 | Fredrick K. Mucheru | Active | 2026 |
| 767 | Gad Omondi Msewe | Active | 2026 |
| 492 | Geoffery Kiplangat Rono | Active | 2026 |
| 271 | Geoffrey Chege Waiganjo | Active | 2026 |
| 567 | Geoffrey Chege Wambui | Active | 2026 |
| 83 | Geoffrey G. Muchiri | Active | 2026 |
| 740 | Geoffrey Gathanu Njuguna | Active | 2026 |
| 348 | Geoffrey Gatungu Waburi | Active | 2026 |
| 480 | Geoffrey Kiprotich Koros | Active | 2026 |
| 117 | George Dan Kiliru | Active | 2026 |
| 383 | George Daniel Ruhara Maina | Active | 2026 |
| 150 | George Sakayo Bogonko | Active | 2026 |
| 635 | George Wachira Maranga | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 14 of 41