601 Total Registered Valuers and License Status 2026 |
Page 15 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 775 | Gerald Kiptoo Rutto | Active | 2026 |
| 729 | Gibson Machanga Wairimu | Active | 2026 |
| 533 | Gicovi Njiru Njue | Active | 2026 |
| 362 | Gideon Muthama Muange | Active | 2026 |
| 65 | Gidraph K. Mutugi | Active | 2026 |
| 450 | Gilbert Kiptoo Kibire | Active | 2026 |
| 364 | Githinji Kahuthu | Active | 2026 |
| 159 | Gitonga Akotha | Active | 2026 |
| 399 | Godfrey Mutuma Linguli | Active | 2026 |
| 393 | Godfrey Omondi | Active | 2026 |
| 782 | Grace Kavai Marube | Active | 2026 |
| 599 | Grace Wanjiku Muiruri | Active | 2026 |
| 706 | Gregory Kiio Mutua | Active | 2026 |
| 526 | Gregory Muli Masika | Active | 2026 |
| 539 | Grishon Njihia Njoroge | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 15 of 41