606 Total Registered Valuers and License Status 2026 |
Page 15 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 480 | Geoffrey Kiprotich Koros | Active | 2026 |
| 117 | George Dan Kiliru | Active | 2026 |
| 383 | George Daniel Ruhara Maina | Active | 2026 |
| 150 | George Sakayo Bogonko | Active | 2026 |
| 635 | George Wachira Maranga | Active | 2026 |
| 775 | Gerald Kiptoo Rutto | Deceased | 2026 |
| 729 | Gibson Machanga Wairimu | Active | 2026 |
| 533 | Gicovi Njiru Njue | Active | 2026 |
| 362 | Gideon Muthama Muange | Active | 2026 |
| 65 | Gidraph K. Mutugi | Active | 2026 |
| 450 | Gilbert Kiptoo Kibire | Active | 2026 |
| 364 | Githinji Kahuthu | Active | 2026 |
| 159 | Gitonga Akotha | Active | 2026 |
| 399 | Godfrey Mutuma Linguli | Active | 2026 |
| 393 | Godfrey Omondi | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 15 of 41