601 Total Registered Valuers and License Status 2026 |
Page 16 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 402 | Gyneth K. Magiri | Active | 2026 |
| 761 | Habiba R.T. Godana | Active | 2026 |
| 654 | Hannah Wanjiru Kamau | Active | 2026 |
| 753 | Harison Kirimi Nyaga | Active | 2026 |
| 546 | Harron Okwako Musumba | Active | 2026 |
| 33 | Harry F. Mugo | Active | 2026 |
| 739 | Hendrita Ndawa Kisengese | Active | 2026 |
| 436 | Herbert Mwangi Kamau | Active | 2026 |
| 252 | Herbert Were | Active | 2026 |
| 136 | Hezekiah Gitu Muiruri | Active | 2026 |
| 781 | Hilda Zawadi Wandera | Active | 2026 |
| 180 | Hon. Wanyiri Kihoro | Active | 2026 |
| 170 | Hon.Esther Murugi Mathenge | Active | 2026 |
| 244 | Humphrey Karago | Active | 2026 |
| 168 | Humphrey Kimani Njuguna (Dr) | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 16 of 41