606 Total Registered Valuers and License Status 2026 |
Page 21 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 257 | John Njoroge Ikonya | Active | 2026 |
| 188 | John Njoroge Karori | Active | 2026 |
| 501 | John W. O. Agutu | Active | 2026 |
| 301 | Johnson K. Muthoka | Active | 2026 |
| 50 | Johnstone K. Mwinzi | Active | 2026 |
| 637 | Jones Kioko Mutinda | Active | 2026 |
| 638 | Jones Ongige Machogu | Active | 2026 |
| 668 | Joram Mugo Mbathi | Active | 2026 |
| 430 | Joseph Njore Karanja | Active | 2026 |
| 274 | Joseph K. Chabari | Active | 2026 |
| 127 | Joseph Kahuthia Kibui | Active | 2026 |
| 818 | Joseph Kamanu Mutura | Active | 2026 |
| 280 | Joseph M. Inoti | Active | 2026 |
| 598 | Joseph Muchiri Muchugu | Active | 2026 |
| 568 | Joseph Mutiso Mwangi | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 21 of 41