601 Total Registered Valuers and License Status 2026 |
Page 21 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 637 | Jones Kioko Mutinda | Active | 2026 |
| 638 | Jones Ongige Machogu | Active | 2026 |
| 668 | Joram Mugo Mbathi | Active | 2026 |
| 430 | Joseph Njore Karanja | Active | 2026 |
| 274 | Joseph K. Chabari | Active | 2026 |
| 127 | Joseph Kahuthia Kibui | Active | 2026 |
| 818 | Joseph Kamanu Mutura | Active | 2026 |
| 280 | Joseph M. Inoti | Active | 2026 |
| 598 | Joseph Muchiri Muchugu | Active | 2026 |
| 568 | Joseph Mutiso Mwangi | Active | 2026 |
| 194 | Joseph Mutuku Musyoki | Active | 2026 |
| 723 | Joseph Mwaniki Wamugi | Active | 2026 |
| 462 | Joseph Mwaura Njoroge | Active | 2026 |
| 473 | Joseph Ouma Mitito | Active | 2026 |
| 227 | Joseph W. Gathuri | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 21 of 41