677 Total Registered Valuers and License Status 2025 |
Page 5 of 46
Member No. | Member Name | Registration Status | Last Licensed |
---|---|---|---|
352 | Caroline Nkirote Nyororo | Active | 2025 |
369 | Castro Otiende | Active | 2025 |
323 | Casty Gatakaa Mbae | Expired | 2024 |
54 | Catherine K. Nyanjui | Expired | 2023 |
201 | Catherine Kariuki | Expired | 2022 |
504 | Catherine Wairimu Njihia | Active | 2025 |
505 | Catherine Wanza Masyuki | Expired | 2022 |
375 | Charles K. Kimani | Active | 2025 |
316 | Charles Kanai Migwi | Expired | 2024 |
561 | Charles Karanja Kariuki | Expired | 2024 |
238 | Charles M. Kilonzo | Active | 2025 |
409 | Charles M. Watahi | Active | 2025 |
503 | Charles Macharia Mwangi | Expired | 2024 |
178 | Charles Moemi | Expired | 2022 |
162 | Charles Muigai Kariuki | Active | 2025 |
677 Total Registered Registered Valuers and License Status 2025 |
Page 5 of 46