601 Total Registered Valuers and License Status 2026 |
Page 36 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 607 | Samuel Maina Mwangi | Active | 2026 |
| 613 | Samuel Munyao Mwema | Active | 2026 |
| 830 | SAMUEL MUSYA NGEI | Active | 2026 |
| 253 | Samuel Mwangi | Active | 2026 |
| 70 | Samuel Mwangi Njihia | Active | 2026 |
| 124 | Samuel N. Musyoki | Active | 2026 |
| 711 | Samuel Ndiritu Maina | Active | 2026 |
| 219 | Samuel Otieno Odiembo | Active | 2026 |
| 176 | Samwel K. Chemelil | Active | 2026 |
| 824 | Samwel Ondari Meja | Active | 2026 |
| 556 | Sarah Gloria Awinja | Active | 2026 |
| 803 | Scolastica Wanjiru Munga | Active | 2026 |
| 733 | Sebastian Masavwa Yumbu | Active | 2026 |
| 355 | Seeta Jayant Ruparel | Active | 2026 |
| 676 | Selline Anyango Onyango | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 36 of 41