606 Total Registered Valuers and License Status 2026 |
Page 36 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 572 | Samson A. Lusichi | Active | 2026 |
| 628 | Samson Kariuki Karanja | Active | 2026 |
| 184 | Samuel Charles Mbinda | Active | 2026 |
| 626 | Samuel Gichohi Kirera | Active | 2026 |
| 834 | Samuel Kiarie Macharia | Active | 2026 |
| 607 | Samuel Maina Mwangi | Active | 2026 |
| 613 | Samuel Munyao Mwema | Active | 2026 |
| 830 | SAMUEL MUSYA NGEI | Active | 2026 |
| 253 | Samuel Mwangi | Active | 2026 |
| 70 | Samuel Mwangi Njihia | Active | 2026 |
| 124 | Samuel N. Musyoki | Active | 2026 |
| 711 | Samuel Ndiritu Maina | Active | 2026 |
| 219 | Samuel Otieno Odiembo | Active | 2026 |
| 176 | Samwel K. Chemelil | Active | 2026 |
| 824 | Samwel Ondari Meja | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 36 of 41