601 Total Registered Valuers and License Status 2026 |
Page 34 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 246 | Rael Otundo | Active | 2026 |
| 624 | Raphael Mugenge Kahi | Active | 2026 |
| 379 | Raphael Mutisya Kieti (Dr.) | Active | 2026 |
| 344 | Rashid Haron Shake | Active | 2026 |
| 658 | Raymond Omondi Ogodo | Active | 2026 |
| 661 | Rebecca. S. Mulwa | Active | 2026 |
| 354 | Reginald Okumu | Active | 2026 |
| 768 | Reuben Muoki Nzivo | Active | 2026 |
| 242 | Richard Kiambi .M. | Active | 2026 |
| 412 | Richard Kimutai Kigen | Active | 2026 |
| 644 | Richard Ngunjiri | Active | 2026 |
| 802 | Robert King'ori Ndirangu | Active | 2026 |
| 507 | Robert Kipkemoi Kigen | Active | 2026 |
| 125 | Robert Sukya Nzioki | Active | 2026 |
| 636 | Robert Sylvester Kiti | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 34 of 41