606 Total Registered Valuers and License Status 2026 |
Page 35 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 644 | Richard Ngunjiri | Active | 2026 |
| 802 | Robert King'ori Ndirangu | Active | 2026 |
| 507 | Robert Kipkemoi Kigen | Active | 2026 |
| 125 | Robert Sukya Nzioki | Active | 2026 |
| 636 | Robert Sylvester Kiti | Active | 2026 |
| 558 | Ronald Sevu Kyaitha | Active | 2026 |
| 406 | Rose W. Karago | Active | 2026 |
| 388 | Rose Wangui Thogo | Active | 2026 |
| 455 | Rosemary Kiumo Muendo | Active | 2026 |
| 647 | Royford Kinyua Murungi | Active | 2026 |
| 612 | Rufus Kiprop Rono | Active | 2026 |
| 434 | Ruth Achieng Okal | Active | 2026 |
| 649 | Ruth Nafula Kikenyi | Active | 2026 |
| 813 | Said Mutegi Karua | Active | 2026 |
| 338 | Salome Ludenyi Munubi | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 35 of 41