601 Total Registered Valuers and License Status 2026 |
Page 18 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 27 | James K. Mururu | Active | 2026 |
| 8 | James K.Horeria | Active | 2026 |
| 578 | james kahiga | Active | 2026 |
| 250 | James Kiragu | Active | 2026 |
| 535 | James Mark Muthama Musau | Active | 2026 |
| 799 | JAMES MBUI GACHU | Active | 2026 |
| 510 | James Muhia Kamita | Active | 2026 |
| 403 | James Mwai Muriithi | Active | 2026 |
| 621 | James Ngugi Kimani | Active | 2026 |
| 788 | James Otuga Abawa | Active | 2026 |
| 103 | James T. Githaiga | Active | 2026 |
| 161 | James Wagema Ruitha | Deceased | 2026 |
| 512 | James Wainanina Ngugi | Active | 2026 |
| 766 | James Waswa Khaoya | Active | 2026 |
| 639 | Jane Kairanya Ciamwari | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 18 of 41