606 Total Registered Valuers and License Status 2026 |
Page 19 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 103 | James T. Githaiga | Active | 2026 |
| 161 | James Wagema Ruitha | Deceased | 2026 |
| 512 | James Wainanina Ngugi | Active | 2026 |
| 766 | James Waswa Khaoya | Active | 2026 |
| 639 | Jane Kairanya Ciamwari | Active | 2026 |
| 356 | Jane Kinanu Miriti | Active | 2026 |
| 420 | Jane Waithira Mbugua | Active | 2026 |
| 321 | Jane Wanja Mburu | Active | 2026 |
| 609 | Jediel Muriuki Marangu | Active | 2026 |
| 189 | Jennifer Adhiambo Oduor | Active | 2026 |
| 376 | Jeremiah K. Njeru | Active | 2026 |
| 477 | Jesse Wachira Kihoro | Active | 2026 |
| 585 | Joan Gathoni Waweru | Active | 2026 |
| 474 | Joash Bwana Onguko | Active | 2026 |
| 304 | Job Kamau Ndung'U | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 19 of 41