601 Total Registered Valuers and License Status 2026 |
Page 20 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 435 | John Gachuhi Wanyoike | Active | 2026 |
| 424 | John Gathuri Ndumia | Active | 2026 |
| 570 | John Karanja Kuria | Active | 2026 |
| 215 | John Kenyanjui Mbugua | Active | 2026 |
| 641 | John Kinuthia Kinyagu | Active | 2026 |
| 442 | John Macharia Gathari | Active | 2026 |
| 704 | John Mbugua Kamau | Active | 2026 |
| 317 | John Muia Mulwa | Active | 2026 |
| 648 | John Muranga Ngure | Active | 2026 |
| 710 | John Ndolo Ndeto | Active | 2026 |
| 257 | John Njoroge Ikonya | Active | 2026 |
| 188 | John Njoroge Karori | Active | 2026 |
| 501 | John W. O. Agutu | Active | 2026 |
| 301 | Johnson K. Muthoka | Active | 2026 |
| 50 | Johnstone K. Mwinzi | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 20 of 41