601 Total Registered Valuers and License Status 2026 |
Page 31 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 332 | Owiti Abiero Kakumu (Dr) | Active | 2026 |
| 807 | PAMELA KAGWIRIA | Active | 2026 |
| 750 | Patricia Akinyi Ochieng | Active | 2026 |
| 602 | Patricia Muthoni Gatere | Active | 2026 |
| 727 | Patrick Guthua Njiru | Active | 2026 |
| 730 | Patrick Mbangula Musili | Active | 2026 |
| 714 | Patrick Munene Kabubi | Active | 2026 |
| 495 | Patrick Somba Nzomo | Active | 2026 |
| 202 | Paul Aloo Okwiri | Active | 2026 |
| 190 | Paul E. Njathi Ngugi | Active | 2026 |
| 152 | Paul Gathu Ngotho HSC, Chartered Arbitrator | Active | 2026 |
| 285 | Paul Kiome Matumbi M'rare | Active | 2026 |
| 270 | Paul M. Kaguamba | Active | 2026 |
| 408 | Paul Munga Ngugi | Active | 2026 |
| 746 | Paul Mwangi Njihia | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 31 of 41