601 Total Registered Valuers and License Status 2026 |
Page 33 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 828 | Peter Ndung'u Mathenge | Active | 2026 |
| 183 | Peter W Kanyugo | Active | 2026 |
| 340 | Peter Wandurua Ndungu | Active | 2026 |
| 839 | Phidelia Kagai | Active | 2026 |
| 464 | Philemon N. Nyangoya | Active | 2026 |
| 197 | Philip K. Odongo | Active | 2026 |
| 516 | Philip Kiprotich Cheplong | Active | 2026 |
| 582 | Philip Macharia Wanjiru | Active | 2026 |
| 862 | Phyllis Wanjiru | Active | 2026 |
| 90 | Pius Isaiah Khaoya | Active | 2026 |
| 101 | Prof. Paul Maurice Syagga | Active | 2026 |
| 135 | Prof. Saad Saleh Yahya | Active | 2026 |
| 186 | Prof.George N. Ngugi | Active | 2026 |
| 690 | Protus Otundo Mang'aa | Active | 2026 |
| 856 | PURITY WAMBUI MWANGI | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 33 of 41