606 Total Registered Valuers and License Status 2026 |
Page 32 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 152 | Paul Gathu Ngotho HSC, Chartered Arbitrator | Active | 2026 |
| 285 | Paul Kiome Matumbi M'rare | Active | 2026 |
| 270 | Paul M. Kaguamba | Active | 2026 |
| 408 | Paul Munga Ngugi | Active | 2026 |
| 746 | Paul Mwangi Njihia | Active | 2026 |
| 311 | Paul Njuguna Kamau | Active | 2026 |
| 293 | Paul Wambua | Active | 2026 |
| 236 | Pauline W. Kiarie | Active | 2026 |
| 618 | Pauline Wanja Muraya | Active | 2026 |
| 267 | Peter Gitau Ngugi | Active | 2026 |
| 490 | Peter Githae Kibera | Active | 2026 |
| 441 | Peter Githinji Mwangi | Active | 2026 |
| 537 | Peter Juma Kaunda | Active | 2026 |
| 232 | Peter K. Wahome | Active | 2026 |
| 137 | Peter Kamuru Kibera | Active | 2026 |
606 Total Registered Registered Valuers and License Status 2026 |
Page 32 of 41