601 Total Registered Valuers and License Status 2026 |
Page 32 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 311 | Paul Njuguna Kamau | Active | 2026 |
| 293 | Paul Wambua | Active | 2026 |
| 236 | Pauline W. Kiarie | Active | 2026 |
| 618 | Pauline Wanja Muraya | Active | 2026 |
| 267 | Peter Gitau Ngugi | Active | 2026 |
| 490 | Peter Githae Kibera | Active | 2026 |
| 441 | Peter Githinji Mwangi | Active | 2026 |
| 537 | Peter Juma Kaunda | Active | 2026 |
| 232 | Peter K. Wahome | Active | 2026 |
| 137 | Peter Kamuru Kibera | Active | 2026 |
| 212 | Peter Karume Gatenjwa | Active | 2026 |
| 309 | Peter Kitaka Kimeu | Active | 2026 |
| 299 | Peter Maina Karanja | Active | 2026 |
| 765 | Peter Masila Ansent | Active | 2026 |
| 224 | Peter Musyoki Muswii | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 32 of 41