601 Total Registered Valuers and License Status 2026 |
Page 7 of 41
| Member No. | Member Name | Registration Status | Last Licensed |
|---|---|---|---|
| 796 | Dalmat Mbai Kisilu | Active | 2026 |
| 623 | Damaris Wambui Mwaniki | Active | 2026 |
| 478 | Dan Nyatuka | Active | 2026 |
| 625 | Daniel Chepkoisir Kimengich | Active | 2026 |
| 525 | Daniel Gachingiri Matu | Active | 2026 |
| 791 | Daniel Kasee Wambua | Active | 2026 |
| 707 | Daniel Khamala Mukanda | Active | 2026 |
| 611 | Daniel Kung'U Muiruri | Active | 2026 |
| 565 | Daniel Madegwa | Active | 2026 |
| 653 | Daniel Maina Mwangi | Active | 2026 |
| 305 | Daniel Muriuki Kibuchi | Active | 2026 |
| 615 | Daniel Olando Okumu | Active | 2026 |
| 486 | Danson Muthomi Mati | Active | 2026 |
| 837 | Darius Gite Gatitu | Active | 2026 |
| 719 | David Gichuhi | Active | 2026 |
601 Total Registered Registered Valuers and License Status 2026 |
Page 7 of 41