642 Total Registered Valuers and License Status 2024 |
Page 6 of 43
Member No. | Member Name | Registration Status | Last Licensed |
---|---|---|---|
709 | Charles Wanjohi Ndoria | Active | 2024 |
459 | Chege G. Wanyoike | Active | 2024 |
695 | Chepkoech Chemtai Biwott | Active | 2024 |
705 | Christine Wangui Wahome | Active | 2024 |
13 | Christopher E. Mbindah | Active | 2024 |
610 | Christopher Mwangi Muriuki | Active | 2024 |
452 | Clement Mwangi Ngigi | Active | 2024 |
48 | Clement S. Keriasek (Dr) | Active | 2024 |
483 | Cleophas Bor | Active | 2024 |
672 | Collins Chumo Kipkogei | Active | 2024 |
414 | Collins O.N. Kowuor | Active | 2024 |
742 | Collins Odhiambo Otieno | Active | 2024 |
307 | Consolata Aluoch Hongo | Expired | 2021 |
269 | Consolata M.Muchunku | Active | 2024 |
151 | Consolata W. Mugo | Expired | 2023 |
642 Total Registered Registered Valuers and License Status 2024 |
Page 6 of 43