677 Total Registered Valuers and License Status 2025 |
Page 6 of 46
Member No. | Member Name | Registration Status | Last Licensed |
---|---|---|---|
427 | Charles Nderitu Wagura | Expired | 2024 |
536 | Charles Njenga Ngaruiya | Expired | 2024 |
743 | Charles Odhiambo Oguoko | Expired | 2024 |
608 | Charles Ohawa Odhiambo | Expired | 2024 |
407 | Charles P.M Gichira | Active | 2025 |
564 | Charles Waithaka Kanugi | Active | 2025 |
709 | Charles Wanjohi Ndoria | Active | 2025 |
459 | Chege G. Wanyoike | Expired | 2024 |
695 | Chepkoech Chemtai Biwott | Expired | 2024 |
705 | Christine Wangui Wahome | Expired | 2024 |
13 | Christopher E. Mbindah | Expired | 2024 |
610 | Christopher Mwangi Muriuki | Expired | 2024 |
793 | Christopher Mwenda Macharia | Expired | 2023 |
452 | Clement Mwangi Ngigi | Active | 2025 |
48 | Clement S. Keriasek (Dr) | Expired | 2024 |
677 Total Registered Registered Valuers and License Status 2025 |
Page 6 of 46